<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TOXICTHRILL.COM - The #1 Britney Spears fansite following the Pop Princess since 2007 and still providing the best news, photos and more. &#187; Charts</title>
	<atom:link href="http://toxicthrill.com/tag/charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://toxicthrill.com</link>
	<description>britney spears all day every day ~ temporary fixture</description>
	<lastBuildDate>Tue, 18 Oct 2011 16:25:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>HEIDI MONTAG fails at becoming the next Britney Spears</title>
		<link>http://toxicthrill.com/2010/01/heidi-montag-fail-at-becoming-the-next-britney-spears/</link>
		<comments>http://toxicthrill.com/2010/01/heidi-montag-fail-at-becoming-the-next-britney-spears/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 16:36:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Britney Spears News]]></category>
		<category><![CDATA[Celebs on Britney]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[lolwat]]></category>

		<guid isPermaLink="false">http://toxicthrill.com/?p=5566</guid>
		<description><![CDATA[Reality TV star HEIDI MONTAG is so intent on becoming the next BRITNEY SPEARS she almost bankrupted herself producing her debut album. The Hills personality is desperate to make it as a pop star, and recently underwent a staggering 10 operations to enhance her image, including breast augmentation, liposuction and work on her butt. Montag [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://tinypic.com" target="_blank"><img class="aligncenter" src="http://i39.tinypic.com/s5a7b8.jpg" border="0" alt="Image and video hosting by TinyPic" /></a></p>
<p>Reality TV star HEIDI MONTAG is so intent on becoming the next BRITNEY SPEARS she almost bankrupted herself producing her debut album.</p>
<p>The Hills personality<strong> is desperate to make it as a pop star, and recently underwent a staggering 10 operations to enhance her image</strong>, including breast augmentation, liposuction and work on her butt.</p>
<p>Montag insists she put herself through the pain of cosmetic surgery to give her a chance of competing against the likes of the Toxic hitmaker.</p>
<p>She tells People magazine, <strong>“My ultimate dream is to be a pop star. I’m competing against the Britney Spearses of the world </strong>- and when she was in her prime, it was her sex appeal that sold.”</p>
<p>Heidi Montag&#8217;s debut album may have set a record &#8212; just not a good one.</p>
<p>In its first week of release, The Hills star&#8217;s album, Superficial, has sold less than 1,000 copies, according to Nielsen Soundscan.</p>
<p>In fact, industry sources tell UsMagazine.com that<strong> the album has sold only 658 downloads to date.<br />
</strong><br />
This is likely upsetting news for the reality star, who told Entertainment Weekly last week that she went broke making Superficial but thought that &#8220;within the first week, we will definitely make our money back.&#8221;</p>
<p>She told EW, <strong>&#8220;I put every dollar I have into this. I&#8217;ve spent over $1 million, almost $2 million, on this album. It&#8217;s cost as much or more than a Britney Spears album because I wanted it to be that quality&#8230; The songs will make an impact in pop history.&#8221; </strong>Those songs have collectively sold 6,000 downloads, Nielsen SoundScan also reports.</p>
<p><a href="http://www.usmagazine.com/moviestvmusic/news/heidi-montag-album-sells-less-than-1000-copies-2010201">Source</a> + <a href="http://blog.taragana.com/e/2010/01/14/montag-im-broke-after-debut-album-80312/">Source 2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://toxicthrill.com/2010/01/heidi-montag-fail-at-becoming-the-next-britney-spears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;3&#8243; becomes Britney&#8217;s 19th Worldwide Platinum Single</title>
		<link>http://toxicthrill.com/2009/12/3-becomes-britneys-19th-worldwide-platinum-single/</link>
		<comments>http://toxicthrill.com/2009/12/3-becomes-britneys-19th-worldwide-platinum-single/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 14:10:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Britney Spears News]]></category>
		<category><![CDATA[3]]></category>
		<category><![CDATA[Charts]]></category>

		<guid isPermaLink="false">http://toxicthrill.com/?p=5327</guid>
		<description><![CDATA[&#8217;3&#8242; currently sits @ #14 on the Worldwide Chart with 139.000 points, giving her a total of 2.115.000 points, thus becoming Britney&#8217;s NINETEENTH single to reach worldwide platinum status. Congrats Britney! Chart Source]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://i49.tinypic.com/168zk42.jpg" alt="" /></p>
<p>&#8217;3&#8242; currently sits @ #14 on the Worldwide Chart with 139.000 points, giving her a total of 2.115.000 points, thus becoming Britney&#8217;s NINETEENTH single to reach worldwide platinum status.</p>
<p>Congrats Britney!</p>
<p><a href="http://www.mediatraffic.de/tracks.htm">Chart </a></p>
<p><a href="http://pulsemusic.proboards.com/index.cgi?board=pop&amp;action=display&amp;thread=90611&amp;page=93#2565538">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://toxicthrill.com/2009/12/3-becomes-britneys-19th-worldwide-platinum-single/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 in BB&#8217;s top 10 for the 11th week in a row</title>
		<link>http://toxicthrill.com/2009/12/3-in-bbs-top-10-for-the-11th-week-in-a-row/</link>
		<comments>http://toxicthrill.com/2009/12/3-in-bbs-top-10-for-the-11th-week-in-a-row/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 14:24:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Britney Spears News]]></category>
		<category><![CDATA[3]]></category>
		<category><![CDATA[Charts]]></category>

		<guid isPermaLink="false">http://toxicthrill.com/?p=5305</guid>
		<description><![CDATA[1. Ke$ha &#8211; Tik Tok 2. Jay-Z feat. Alicia Keys &#8211; Empire State of Mind 3. Lady Gaga &#8211; Bad Romance 4. Iyaz &#8211; Replay 5. Owl City &#8211; Fireflies 6. David Guetta feat. Akon &#8211; Sexy Chick 7. Jason Derulo &#8211; Whatcha Say 8. Jay Sean feat. Lil Wayne &#8211; Down 9. The Black [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://i50.tinypic.com/2rgmcdj.jpg" alt="" /></p>
<p>1. Ke$ha &#8211; Tik Tok<br />
2. Jay-Z feat. Alicia Keys &#8211; Empire State of Mind<br />
3. Lady Gaga &#8211; Bad Romance<br />
4. Iyaz &#8211; Replay<br />
5. Owl City &#8211; Fireflies<br />
6. David Guetta feat. Akon &#8211; Sexy Chick<br />
7. Jason Derulo &#8211; Whatcha Say<br />
8. Jay Sean feat. Lil Wayne &#8211; Down<br />
9. The Black Eyed Peas &#8211; Meet Me Halfway<br />
<strong>10. Britney Spears &#8211; 3</strong></p>
<p><a href="http://www.billboard.com/#/news/ke-ha-bumps-jay-z-clocks-first-hot-100-no-1004055379.story">Source </a></p>
]]></content:encoded>
			<wfw:commentRss>http://toxicthrill.com/2009/12/3-in-bbs-top-10-for-the-11th-week-in-a-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Z100&#8242;s most played artist of 2009</title>
		<link>http://toxicthrill.com/2009/12/z100s-most-played-artist-of-2009/</link>
		<comments>http://toxicthrill.com/2009/12/z100s-most-played-artist-of-2009/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 10:48:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Britney Spears News]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[List]]></category>

		<guid isPermaLink="false">http://toxicthrill.com/?p=5169</guid>
		<description><![CDATA[1 SPEARS, BRITNEY 5,428 2 LADY GAGA 5,230 3 CLARKSON, KELLY 3,920 4 BEYONCE 3,514 5 SWIFT, TAYLOR 3,274 6 T.I. 3,274 7 BLACK EYED PEAS 3,221 8 PINK 2,972 9 PERRY, KATY 2,656 10 FLO RIDA 2,397 Z100&#8242;s top 100 songs of 2009 : 78. Womanizer 57. Radar 32. If U Seek Amy 26. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://nl.tinypic.com" target="_blank"><img class="aligncenter" src="http://i48.tinypic.com/23sbqx0.jpg" border="0" alt="Image and video hosting by TinyPic" /></a></p>
<p><strong>1 SPEARS, BRITNEY 5,428</strong><br />
2 LADY GAGA 5,230<br />
3 CLARKSON, KELLY 3,920<br />
4 BEYONCE 3,514<br />
5 SWIFT, TAYLOR 3,274<br />
6 T.I. 3,274<br />
7 BLACK EYED PEAS 3,221<br />
8 PINK 2,972<br />
9 PERRY, KATY 2,656<br />
10 FLO RIDA 2,397</p>
<p>Z100&#8242;s top 100 songs of 2009 :</p>
<p>78. Womanizer<br />
57. Radar<br />
32. If U Seek Amy<br />
26. 3<br />
22. Circus</p>
<p><a href="http://www.ukmix.org/forums/viewtopi...386&amp;start=4725">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://toxicthrill.com/2009/12/z100s-most-played-artist-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britney has the most top 10 hits Worldwide</title>
		<link>http://toxicthrill.com/2009/12/britney-has-the-most-top-10-hits-worldwide/</link>
		<comments>http://toxicthrill.com/2009/12/britney-has-the-most-top-10-hits-worldwide/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 09:55:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Britney Spears News]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[List]]></category>

		<guid isPermaLink="false">http://toxicthrill.com/?p=5162</guid>
		<description><![CDATA[According to Mediatraffic.de, Britney is the artist with most top 10 hits this decade worldwide with 18 songs&#8230; #01 Britney Spears (18 songs) : - (You Drive Me) Crazy &#8211; 1999 - Born To Make You Happy &#8211; 2000 - Oops!&#8230;I Did It Again &#8211; 2000 - Lucky &#8211; 2000 - Stronger &#8211; 2000 - [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://nl.tinypic.com" target="_blank"><img class="aligncenter" src="http://i48.tinypic.com/295qovn.jpg" border="0" alt="Image and video hosting by TinyPic" /></a></p>
<p>According to Mediatraffic.de, Britney is the artist with most top 10 hits this decade worldwide with 18 songs&#8230;</p>
<p>#01 Britney Spears (18 songs) :<br />
- (You Drive Me) Crazy &#8211; 1999<br />
- Born To Make You Happy &#8211; 2000<br />
- Oops!&#8230;I Did It Again &#8211; 2000<br />
- Lucky &#8211; 2000<br />
- Stronger &#8211; 2000<br />
- Don&#8217;t Let Me Be The Last To Know &#8211; 2001<br />
- I&#8217;m A Slave 4 U &#8211; 2001<br />
- Overprotected &#8211; 2002<br />
- I&#8217;m Not A Girl, Not Yet A Woman &#8211; 2002<br />
- Me Against The Music &#8211; 2003<br />
- Toxic &#8211; 2004<br />
- Everytime &#8211; 2004<br />
- My Prerogative &#8211; 2004<br />
- Gimme More &#8211; 2007<br />
- Piece Of Me &#8211; 2008<br />
- Womanizer &#8211; 2008<br />
- Circus &#8211; 2008<br />
- 3 &#8211; 2009</p>
<p>#02 Robbie Williams (13 songs)<br />
#03 Madonna &amp; Christina Aguilera (12 songs)<br />
#04 Beyonce, Black Eyed Peas, Eminem &amp; Pink (11songs)</p>
<p><a href="http://mediatraffic.de/" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://toxicthrill.com/2009/12/britney-has-the-most-top-10-hits-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billboard Artists of 2009</title>
		<link>http://toxicthrill.com/2009/12/billboard-artists-of-2009-britney-7/</link>
		<comments>http://toxicthrill.com/2009/12/billboard-artists-of-2009-britney-7/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 13:07:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Britney Spears News]]></category>
		<category><![CDATA[3]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[List]]></category>

		<guid isPermaLink="false">http://toxicthrill.com/?p=5141</guid>
		<description><![CDATA[Britney #7 After a few tumultuous years that found Spears in the tabloid more often than the charts, Britney redeemed herself with a pair of chart-topping singles &#8212; &#8220;Womanizer&#8221; and &#8220;Circus&#8221; &#8212; from her 2008 comeback album. A successful world tour brought her back to center stage, but the real proof of her rejuvenation was [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://nl.tinypic.com" target="_blank"><img class="aligncenter" src="http://i50.tinypic.com/34jd3pk.jpg" border="0" alt="Image and video hosting by TinyPic" /></a></p>
<p><strong>Britney #7</strong><br />
After a few tumultuous years that found Spears in the tabloid more often than the charts, Britney redeemed herself with a pair of chart-topping singles &#8212; &#8220;Womanizer&#8221; and &#8220;Circus&#8221; &#8212; from her 2008 comeback album. A successful world tour brought her back to center stage, but the real proof of her rejuvenation was the one-off single &#8220;3,&#8221; which debuted atop the Hot 100 chart in October, making Spears the first artist to perform the feat in three years.</p>
<p><strong>Billboard&#8217;s Top Female Artists of 2009</strong></p>
<p><strong>#5. Britney Spears</strong></p>
<p>In other BB news, &#8220;3&#8243; is still in the top 10 at #9, yay!</p>
<p><a href="http://www.billboard.com/#/features/2009-artist-of-the-year-Page-2-1004052642.story">Source</a> + <a href="http://www.billboard.com/features/artist-of-the-year-taylor-swift-1004052656.story#/news/taylor-swift-kanye-west-named-top-female-1004052679.story">Source 2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://toxicthrill.com/2009/12/billboard-artists-of-2009-britney-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Request 3!</title>
		<link>http://toxicthrill.com/2009/12/request-3-2/</link>
		<comments>http://toxicthrill.com/2009/12/request-3-2/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 11:13:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Britney Spears News]]></category>
		<category><![CDATA[3]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Voting]]></category>

		<guid isPermaLink="false">http://toxicthrill.com/?p=5079</guid>
		<description><![CDATA[She&#8217;s so close, come on fellow B stans, let&#8217;s get her to #1. CLICK]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://nl.tinypic.com" target="_blank"><img class="aligncenter" src="http://i48.tinypic.com/538qwk.jpg" border="0" alt="Image and video hosting by TinyPic" /></a></p>
<p>She&#8217;s so close, come on fellow B stans, let&#8217;s get her to #1. <a href="http://toxicthrill.com/expose/viewthread.php?tid=42396">CLICK</a></p>
]]></content:encoded>
			<wfw:commentRss>http://toxicthrill.com/2009/12/request-3-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;3&#8243; passes 1 million in downloads</title>
		<link>http://toxicthrill.com/2009/12/3-passes-1-million-downloads/</link>
		<comments>http://toxicthrill.com/2009/12/3-passes-1-million-downloads/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 15:27:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Britney Spears News]]></category>
		<category><![CDATA[3]]></category>
		<category><![CDATA[Charts]]></category>

		<guid isPermaLink="false">http://toxicthrill.com/?p=5044</guid>
		<description><![CDATA[BILLBOARD HOT DIGITAL SONGS &#8211; TOP 50 11 9 SPEARS*BRITNEY 3 91787 5 87074 1079830 Here&#8217;s how Hot 100 Airplay ended up before recurrents were removed: No. 9 &#8211; Britney Spears (+2.5 million) Source Congrats, Brit. &#60;3]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://nl.tinypic.com" target="_blank"><img class="aligncenter" src="http://i45.tinypic.com/mcg5ch.jpg" border="0" alt="Image and video hosting by TinyPic" /></a></p>
<p>BILLBOARD HOT DIGITAL SONGS &#8211; TOP 50</p>
<p>11 9 SPEARS*BRITNEY 3 91787 5 87074 1079830</p>
<p>Here&#8217;s how Hot 100 Airplay ended up before recurrents were removed:</p>
<p>No. 9 &#8211; Britney Spears (+2.5 million)</p>
<p><a href="http://pulsemusic.proboards.com/index.cgi?board=pop&amp;action=display&amp;thread=90611&amp;page=70#2521160">Source </a></p>
<p>Congrats, Brit. &lt;3</p>
]]></content:encoded>
			<wfw:commentRss>http://toxicthrill.com/2009/12/3-passes-1-million-downloads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The Singles Collection&#8221; debuts at #22 on the Billboard 200</title>
		<link>http://toxicthrill.com/2009/11/the-singles-collection-debuts-at-22-on-the-billboard-200/</link>
		<comments>http://toxicthrill.com/2009/11/the-singles-collection-debuts-at-22-on-the-billboard-200/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 15:43:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Britney Spears News]]></category>
		<category><![CDATA[3]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[The Singles Collection]]></category>

		<guid isPermaLink="false">http://toxicthrill.com/?p=4770</guid>
		<description><![CDATA[Britney Spears&#8217; The Singles Collection opens at #22. The sub-par showing is due to two factors. This is Spears&#8217; second compilation (2004&#8242;s Greatest Hits: My Prerogative reached #4). And greatest hits sets simply don&#8217;t mean as much in the iTunes era. &#8220;3,&#8221; the album&#8217;s new song, rebounds from #8 to #7 on Hot Digital Songs. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://tinypic.com" target="_blank"><img class="aligncenter" src="http://i37.tinypic.com/732x4x.jpg" border="0" alt="Image and video hosting by TinyPic" /></a></p>
<p>Britney Spears&#8217; The Singles Collection opens at #22. The sub-par showing is due to two factors. This is Spears&#8217; second compilation (2004&#8242;s Greatest Hits: My Prerogative reached #4). And greatest hits sets simply don&#8217;t mean as much in the iTunes era. &#8220;3,&#8221; the album&#8217;s new song, rebounds from #8 to #7 on Hot Digital Songs. It&#8217;ll top the 1 million mark in paid downloads next week.</p>
<p><a href="http://new.music.yahoo.com/blogs/chart_watch/42291/week-ending-nov-15-2009-the-hair-band-that-lasted/">Source</a></p>
<p>Well that&#8217;s way, way, way better than I was expecting tbh. Anyway, congrats Britney.</p>
<p><strong>Update:</strong></p>
<p>&#8220;3&#8243; rises 2 spots from #8 to #6 on Billboard hot 100. 3 has currently spent <strong>6 weeks</strong> in the top 10 on the BB Hot 100.</p>
]]></content:encoded>
			<wfw:commentRss>http://toxicthrill.com/2009/11/the-singles-collection-debuts-at-22-on-the-billboard-200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Circus&#8221; re-enters Australia top 50 album charts</title>
		<link>http://toxicthrill.com/2009/11/circus-re-enters-australia-top-50-album-charts/</link>
		<comments>http://toxicthrill.com/2009/11/circus-re-enters-australia-top-50-album-charts/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 17:20:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Britney Spears News]]></category>
		<category><![CDATA[3]]></category>
		<category><![CDATA[Charts]]></category>

		<guid isPermaLink="false">http://toxicthrill.com/?p=4570</guid>
		<description><![CDATA[The&#8221; Circus&#8221; album re-entered the ARIA Top 50 albums chart at #37. The music video for &#8220;3&#8243; is #1 on iTunes in Australia and the song is #5n the UK 48 hours after its release there. B girl ain&#8217;t lost the beat]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://nl.tinypic.com" target="_blank"><img class="aligncenter" src="http://i35.tinypic.com/4qc7t.jpg" border="0" alt="Image and video hosting by TinyPic" /></a></p>
<p>The&#8221; Circus&#8221; album re-entered the ARIA Top 50 albums chart at #37. The music video for &#8220;3&#8243; is #1 on iTunes in Australia and the song is <strong>#5</strong>n the UK 48 hours after its release there.</p>
<p><a href="http://www.ariacharts.com.au/pages/charts_display_album.asp?chart=1G50">B girl ain&#8217;t lost the beat </a></p>
]]></content:encoded>
			<wfw:commentRss>http://toxicthrill.com/2009/11/circus-re-enters-australia-top-50-album-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;3&#8243; music video is #1, #2, #3 on itunes</title>
		<link>http://toxicthrill.com/2009/11/3s-music-video-is-1-2-and-3-on-itunes/</link>
		<comments>http://toxicthrill.com/2009/11/3s-music-video-is-1-2-and-3-on-itunes/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 01:24:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Britney Spears News]]></category>
		<category><![CDATA[3]]></category>
		<category><![CDATA[Charts]]></category>

		<guid isPermaLink="false">http://toxicthrill.com/?p=4534</guid>
		<description><![CDATA[#1 in: America Canada France Mexico #2 in: Australia #3 in: New Zealand LOLOLOLOL, OMG, congrats Britney.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://nl.tinypic.com" target="_blank"><img class="aligncenter" src="http://i35.tinypic.com/99q3k8.jpg" border="0" alt="Image and video hosting by TinyPic" /></a></p>
<p><strong>#1</strong> in:<br />
America<br />
Canada<br />
France<br />
Mexico</p>
<p><strong>#2</strong> in:<br />
Australia</p>
<p><strong>#3</strong> in:<br />
New Zealand</p>
<p>LOLOLOLOL, OMG, congrats Britney.</p>
]]></content:encoded>
			<wfw:commentRss>http://toxicthrill.com/2009/11/3s-music-video-is-1-2-and-3-on-itunes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;3&#8243; #1 on Canadian Hot 100</title>
		<link>http://toxicthrill.com/2009/10/3-1-on-canadian-hot-100/</link>
		<comments>http://toxicthrill.com/2009/10/3-1-on-canadian-hot-100/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 21:04:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Britney Spears News]]></category>
		<category><![CDATA[3]]></category>
		<category><![CDATA[Charts]]></category>

		<guid isPermaLink="false">http://toxicthrill.com/?p=4065</guid>
		<description><![CDATA[Britney Spears is back on top as her single &#8220;3&#8243; has the biggest chart jump of the week from 86-1. That breaks the record previously set early this year by Kelly Clarkson when &#8220;My Life Would Suck Without You&#8221; jumped from #82 all the way to #1. And of course, this ends the long run [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://tinypic.com" target="_blank"><img class="aligncenter" src="http://i40.tinypic.com/1r3n1c.jpg" border="0" alt="Image and video hosting by TinyPic" /></a></p>
<p>Britney Spears is back on top as her single &#8220;3&#8243; has the biggest chart jump of the week from 86-1. That breaks the record previously set early this year by Kelly Clarkson when &#8220;My Life Would Suck Without You&#8221; jumped from #82 all the way to #1. And of course, this ends the long run for &#8220;I Gotta Feeling&#8221; which held down the #1 spot for 16 straight weeks.</p>
<p>Top Ten<br />
1 86 2 3 / Britney Spears No. 1 (1 week)<br />
2 2 11 SEXY CHICK / David Guetta Featuring Akon<br />
3 4 10 DOWN / Jay Sean Featuring Lil Wayne<br />
4 1 18 I GOTTA FEELING / The Black Eyed Peas<br />
5 5 9 PARTY IN THE USA / Miley Cyrus<br />
6 8 8 CHA CHING / Hedley (Greatest Gainer/Digital)<br />
7 3 5 WHATCHA SAY / Jason DeRulo<br />
8 6 24 YOU BELONG WITH ME / Taylor Swift<br />
9 7 10 EVACUATE THE DANCEFLOOR / Cascada<br />
10 &#8212; 1 ONE LESS LONELY GIRL / Justin Bieber (Hot Shot Debut)</p>
<p><a href="http://pulsemusic.proboards.com/index.cgi?board=canadian&amp;action=display&amp;thread=90147&amp;page=1"><br />
This is like the best day ever</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://toxicthrill.com/2009/10/3-1-on-canadian-hot-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britney thanks fans for #1</title>
		<link>http://toxicthrill.com/2009/10/britney-thanks-fans-for-1/</link>
		<comments>http://toxicthrill.com/2009/10/britney-thanks-fans-for-1/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 17:40:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Britney Spears News]]></category>
		<category><![CDATA[3]]></category>
		<category><![CDATA[Charts]]></category>

		<guid isPermaLink="false">http://toxicthrill.com/?p=4054</guid>
		<description><![CDATA[In a message posted on her Facebook, Britney thanks fans for her 3rd #1 on the Billboard Hot 100 for her new single &#8220;3&#8243;, saying: I want to thank my fans for making ‘3’ the # 1 song on the Billboard Hot 100. I am truly blessed with the greatest fans in the world. I [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://nl.tinypic.com" target="_blank"><img class="aligncenter" src="http://i35.tinypic.com/34pxm6p.jpg" border="0" alt="Image and video hosting by TinyPic" /></a></p>
<p>In a message posted on <a href="http://www.facebook.com/britneyspears" target="_blank">her Facebook</a>, Britney thanks fans for her 3rd #1 on the Billboard Hot 100 for her new single &#8220;3&#8243;, saying:</p>
<blockquote><p>I want to thank my fans for making ‘3’ the # 1 song on the Billboard Hot 100. I am truly blessed with the greatest fans in the world. I am so happy y’all love it because I do this all for you. I can’t wait till you see the video! -Britney</p></blockquote>
<p>She more than deserves it. &lt;3</p>
]]></content:encoded>
			<wfw:commentRss>http://toxicthrill.com/2009/10/britney-thanks-fans-for-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;3&#8243; #1 on Billboard&#8217;s Hot 100</title>
		<link>http://toxicthrill.com/2009/10/3-1-on-billboards-hot-100/</link>
		<comments>http://toxicthrill.com/2009/10/3-1-on-billboards-hot-100/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 09:00:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Britney Spears News]]></category>
		<category><![CDATA[3]]></category>
		<category><![CDATA[Charts]]></category>

		<guid isPermaLink="false">http://toxicthrill.com/?p=4026</guid>
		<description><![CDATA[Britney Spears becomes the first artist in over three years to debut at No. 1 on the Billboard Hot 100, to be released tomorrow (Oct. 15), as &#8220;3&#8243; opens at the pinnacle of the chart. Her new track, a racy paean to the joys of three-way sex from the upcoming hits set &#8220;The Singles Collection,&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://tinypic.com" target="_blank"><img class="aligncenter" src="http://i27.tinypic.com/2rgoz0h.jpg" border="0" alt="Image and video hosting by TinyPic" /></a></p>
<p><strong>Britney Spears becomes the first artist in over three years to debut at No. 1 on the Billboard Hot 100, to be released tomorrow (Oct. 15), as &#8220;3&#8243; opens at the pinnacle of the chart.</strong> Her new track, a racy paean to the joys of three-way sex from the upcoming hits set &#8220;The Singles Collection,&#8221; due Nov. 24, shifts 255,000 downloads in its first week of release, also propelling it to No. 1 on Digital Songs. The title also jumps 38-25 on the Pop Songs chart and debuts at No. 49 on Radio Songs/Hot 100 Airplay, which ranks songs based on airplay audience on all radio formats.</p>
