<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TOXICTHRILL.COM - The #1 Britney Spears fansite following the Pop Princess since 2007 and still providing the best news, photos and more. &#187; List</title>
	<atom:link href="http://toxicthrill.com/tag/list/feed/" rel="self" type="application/rss+xml" />
	<link>http://toxicthrill.com</link>
	<description>britney spears all day every day ~ temporary fixture</description>
	<lastBuildDate>Tue, 18 Oct 2011 16:25:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>the Ultimate Top 10 list</title>
		<link>http://toxicthrill.com/2010/01/the-ultimate-top-10-list/</link>
		<comments>http://toxicthrill.com/2010/01/the-ultimate-top-10-list/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 00:05:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Britney Spears News]]></category>
		<category><![CDATA[List]]></category>

		<guid isPermaLink="false">http://toxicthrill.com/?p=5553</guid>
		<description><![CDATA[The ultimate edition of Calendar&#8217;s annual Ultimate Top 10 list, a ranking that combines artists&#8217; album sales revenue with their take at the box office. The Ultimate Top 10 isn&#8217;t meant to be the final word on artists&#8217; finances. With merchandising, product endorsements, song placements in movies and TV shows, ring tones, website subscriptions and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://i49.tinypic.com/27zx8l.jpg" alt="" /></p>
<p>The ultimate edition of Calendar&#8217;s annual Ultimate Top 10 list, a ranking that combines<strong> artists&#8217; album sales revenue with their take at the box office. </strong>The Ultimate Top 10 isn&#8217;t meant to be the final word on artists&#8217; finances. With merchandising, product endorsements, song placements in movies and TV shows, ring tones, website subscriptions and myriad other income sources, musicians today have seemingly limitless ways to bring in money. But<strong> by combining two of the biggest revenue sources, the Ultimate Top 10 is a good indicator of which artists fans are spending the most money on.</strong></p>
<p><strong>10. Britney Spears &#8211; $494.3 million</strong>.<br />
Despite a rocky decade personally and professionally, Spears pulled in $195.7 million at the box office and sold $298.6 million worth of albums for the 10-year period.</p>
<p><a href="http://latimesblogs.latimes.com/music_blog/2010/01/celine-dion-reaches-peak-of-the-decades-ultimate-top-10.html">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://toxicthrill.com/2010/01/the-ultimate-top-10-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top ten selling fragrances of 2009 in the UK</title>
		<link>http://toxicthrill.com/2010/01/top-ten-selling-fragrances-of-2009-in-the-uk/</link>
		<comments>http://toxicthrill.com/2010/01/top-ten-selling-fragrances-of-2009-in-the-uk/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 11:29:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Britney Spears News]]></category>
		<category><![CDATA[List]]></category>
		<category><![CDATA[Merchandise]]></category>

		<guid isPermaLink="false">http://toxicthrill.com/?p=5517</guid>
		<description><![CDATA[We found The Perfume Shop&#8217;s just-published list of the top ten selling fragrances of 2009 highly diverting, and thought you might like to see. Christina Aguilera is doing very well with two entries in the top 5, and Avril Lavigne is a surprise hit at no. 8. And how will Victoria Beckham feel about David [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://i48.tinypic.com/xlm7ft.jpg" alt="" /></p>
<p>We found The Perfume Shop&#8217;s just-published list of the top ten selling fragrances of 2009 highly diverting, and thought you might like to see.</p>
<p>Christina Aguilera is doing very well with two entries in the top 5, and Avril Lavigne is a surprise hit at no. 8. And how will Victoria Beckham feel about David making the list while her own perfume doesn&#8217;t feature? Here is the list;</p>
<p>1. Unconditional – Peter Andre<br />
<strong>2. Fantasy – Britney Spears</strong><br />
3. By Night – Christina Aguilera<br />
4. Christina Aguilera – Christina Aguilera<br />
5. Lovely – Sarah Jessica Parker<br />
6. Stunning – Katie Price<br />
<strong>7. Midnight Fantasy – Britney Spears</strong><br />
8. Black Star – Avril Lavigne<br />
9. Unforgivable – Sean John<br />
10. Instinct – David Beckham</p>
<p><a href="http://www.vogue.co.uk/" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://toxicthrill.com/2010/01/top-ten-selling-fragrances-of-2009-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollywood&#8217;s Top-Earning Moguls In The Making</title>
		<link>http://toxicthrill.com/2010/01/hollywoods-top-earning-moguls-in-the-making/</link>
		<comments>http://toxicthrill.com/2010/01/hollywoods-top-earning-moguls-in-the-making/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 10:53:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Britney Spears News]]></category>
		<category><![CDATA[List]]></category>

		<guid isPermaLink="false">http://toxicthrill.com/?p=5487</guid>
		<description><![CDATA[3. Britney Spears Earnings: $35 million The pop princess released Circus in late 2008; the album became one of the fastest-selling records of the year, moving 1.5 million copies in three months. She launched a new tour in March of the next year, grossing $24 million with the first 13 concerts. More recently, Billboard Magazine [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://tinypic.com" target="_blank"><img src="http://i50.tinypic.com/20huako.jpg" border="0" alt="Image and video hosting by TinyPic"></a></center></p>
<p>3. Britney Spears<br />
Earnings: $35 million</p>
<p>The pop princess released Circus in late 2008; the album became one of the fastest-selling records of the year, moving 1.5 million copies in three months. She launched a new tour in March of the next year, grossing $24 million with the first 13 concerts. More recently, Billboard Magazine named her the second-best selling act of the 2000s. Her many perfumes continue to fly off shelves and she is currently the face of Candie&#8217;s shoes.<br />
<a href="http://www.forbes.com/2010/01/08/hollywoods-young-moguls-business-entertainment-moguls_slide_4.html"><br />
Source </a></p>
]]></content:encoded>
			<wfw:commentRss>http://toxicthrill.com/2010/01/hollywoods-top-earning-moguls-in-the-making/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Collaborations Britney Spears Should Do In 2010</title>
		<link>http://toxicthrill.com/2010/01/six-collaborations-britney-spears-should-do-in-2010/</link>
		<comments>http://toxicthrill.com/2010/01/six-collaborations-britney-spears-should-do-in-2010/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 19:41:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Britney Spears News]]></category>
		<category><![CDATA[List]]></category>

		<guid isPermaLink="false">http://toxicthrill.com/?p=5418</guid>
		<description><![CDATA[As you&#8217;ve probably heard by now, there&#8217;s a fairly good chance that, come March, we&#8217;ll have a new Britney Spears single on our airwaves. Not much is known about the song, except that it&#8217;s apparently produced by current &#8220;It&#8221; guy David Guetta (perhaps you&#8217;ve heard &#8220;I Gotta Feeling,&#8221; the ultra-ubiquitous song he did for the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://i50.tinypic.com/flhl7b.jpg" alt="" /></p>
<p>As you&#8217;ve probably heard by now, there&#8217;s a fairly good chance that, come March, we&#8217;ll have a new Britney Spears single on our airwaves. Not much is known about the song, except that it&#8217;s apparently produced by current &#8220;It&#8221; guy David Guetta (perhaps you&#8217;ve heard &#8220;I Gotta Feeling,&#8221; the ultra-ubiquitous song he did for the Black Eyed Peas).</p>
<p>There&#8217;s reportedly also an album due this summer, featuring work by Darkchild and 21-year-old producer/musician Jon Asher, who recently told the New York Post that it will be &#8220;Epic … music that has meaning. Something that truly moves you.&#8221;</p>
<p>Sounds epic indeed. So while Spears&#8217; label, Jive Records, told MTV News that they &#8220;cannot confirm&#8221; anything, we here in the Newsroom figured that it&#8217;s never too early to begin rampant speculation about Brit Brit&#8217;s new project. Which is why we&#8217;ve complied a wish list of artists and producers we can only dream she&#8217;d collaborate with. Because, if we can&#8217;t dream, what can we do?</p>
<p><strong>Lady Gaga</strong><br />
Imagine the possibilities of a Britney/Gaga duet. The sparkles. The studded leather hoods. The strangeness of it all. In all seriousness, the idea of pop music&#8217;s two biggest names (aside from, you know, Madonna) getting together on a track makes our head spin … you&#8217;d be hard-pressed to come up with a bigger collaboration all year. Sort of like &#8220;Swagger Like Us,&#8221; only flossier. And gay-friendly.<br />
<strong><br />
Beyoncé</strong><br />
Okay, so maybe this one would top it. If the Queen B and Miss Brit got together on a track, the Diva-tude would be off the charts. Who sings lead? Who gets to wear the &#8220;Single Ladies&#8221; glove? The video alone would be bananas: A Day-glo fashion explosion, only with more hip-popping. Please make this happen.<br />
<strong><br />
Miley Cyrus</strong><br />
This would probably never happen, especially since Miley has never even heard a Jay-Z song, but both have covered Joan Jett&#8217;s &#8220;I Love Rock &#8216;n&#8217; Roll,&#8221; so perhaps they could find common ground on another super-raspy tune. Maybe something from the Bonnie Raitt catalog?</p>
<p><strong>Stuart Price</strong><br />
Who? Why, only one of the most sought-after and respected producers in the biz. Price — who&#8217;s made excellent albums under the guises of Les Rhythmes Digitales and Zoot Woman — has worked with the likes of Madonna and the Killers, and (as Jacques Lu Cont) he&#8217;s even remixed a track for Spears (&#8220;Breathe On Me&#8221;). We&#8217;d love to see him give her the full treatment. Imagine an album of Britney cooing over Price&#8217;s near-patented galloping &#8217;80s basslines.</p>
<p><strong>John Hill and that dude from the Bravery</strong><br />
We knew Hill had the goods (his work on Santigold&#8217;s 2008 album proved that), but who knew Sam Endicott had it in him? The pair were responsible for the two best songs on Shakira&#8217;s She Wolf album (the title track and the galactic &#8220;Men in This Town,&#8221;) and he&#8217;s also been working on Christina Aguilera&#8217;s new LP. We&#8217;d like to think their Italo-boogie would fit nicely with the 2010 version of Britney, too.</p>
<p><strong>Steve Albini/Dave Fridmann/Insert name of favorite &#8220;indie&#8221; producer here</strong><br />
This would never happen, though the idea of Albini getting super mad when Britney&#8217;s people insist she wants to record the album digitally makes us cackle slightly.</p>
<p><a href="http://newsroom.mtv.com/2010/01/06/britney-spears-collaborations/">Source</a></p>
<p>One with Lily Allen please.</p>
]]></content:encoded>
			<wfw:commentRss>http://toxicthrill.com/2010/01/six-collaborations-britney-spears-should-do-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Circus Starring Britney Spears&#8221; ranked #4 tour in America</title>
		<link>http://toxicthrill.com/2009/12/the-circus-starring-britney-spears-ranked-4-tour-in-america/</link>
		<comments>http://toxicthrill.com/2009/12/the-circus-starring-britney-spears-ranked-4-tour-in-america/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 09:53:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Britney Spears News]]></category>
		<category><![CDATA[List]]></category>
		<category><![CDATA[The Circus Starring Britney Spears]]></category>

		<guid isPermaLink="false">http://toxicthrill.com/?p=5350</guid>
		<description><![CDATA[With U2 and Bruce charting Nos. 1 and 2, the top five were rounded out by Elton John / Billy Joel, Britney Spears and AC/DC. The Top 10 included the inexhaustible Kenny Chesney, headlining newcomers Jonas Brothers, Dave Matthews Band, Fleetwood Mac and Metallica. 1 U2 2 Bruce Springsteen &#38; The E Street Band 3 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://i48.tinypic.com/1gqibk.jpg" alt="" /></p>
<p>With U2 and Bruce charting Nos. 1 and 2, the top five were rounded out by Elton John / Billy Joel, Britney Spears and AC/DC. The Top 10 included the inexhaustible Kenny Chesney, headlining newcomers Jonas Brothers, Dave Matthews Band, Fleetwood Mac and Metallica.</p>
<p>1 U2<br />
2 Bruce Springsteen &amp; The E Street Band<br />
3 Elton John / Billy Joel<br />
4 Britney Spears<br />
5 AC/DC<br />
6 Kenny Chesney<br />
7 Jonas Brothers<br />
8 Dave Matthews Band<br />
9 Fleetwood Mac<br />
10 Metallica</p>
<p>Source<a href="http://www.pollstar.com/blogs/news/archive/2009/12/30/703577.aspx"></a></p>
<p><a href="http://www.pollstar.com/blogs/news/archive/2009/12/30/703577.aspx">Britney is the only solo female performer on this list. Congrats, Britney.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://toxicthrill.com/2009/12/the-circus-starring-britney-spears-ranked-4-tour-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britney has 2 of All-time Best-selling Celebrity Fragrances</title>
		<link>http://toxicthrill.com/2009/12/britney-has-2-of-all-time-best-selling-celebrity-fragrances/</link>
		<comments>http://toxicthrill.com/2009/12/britney-has-2-of-all-time-best-selling-celebrity-fragrances/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 19:15:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Britney Spears News]]></category>
		<category><![CDATA[List]]></category>
		<category><![CDATA[Merchandise]]></category>

		<guid isPermaLink="false">http://toxicthrill.com/?p=5348</guid>
		<description><![CDATA[A list of America&#8217;s Best-selling Celebrity Scents of all-time has been released- and Britney took two spots!  Curious came in at #8 and Fantasy at #9.  Head over to Elizabeth Arden now to continue the trend! Source]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://i49.tinypic.com/2v8gvx4.jpg" alt="" /></p>
<p>A list of <a href="http://www.stylelist.com/2009/12/26/celebrity-fragrance-whos-the-best-selling">America&#8217;s Best-selling Celebrity Scents</a> of all-time has been released- and Britney took two spots!  Curious came in at #8 and Fantasy at #9.  Head over to <a href="http://shop.elizabetharden.com/family/index.jsp?categoryId=2938653&amp;cp=2879146">Elizabeth Arden</a> now to continue the trend!</p>
<p><a href="http://www.britneyspears.com/" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://toxicthrill.com/2009/12/britney-has-2-of-all-time-best-selling-celebrity-fragrances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTV Names &#8217;3&#8242; one of the Top 10 songs of 2009</title>
		<link>http://toxicthrill.com/2009/12/mtv-names-3-one-of-the-top-10-songs-of-2009/</link>
		<comments>http://toxicthrill.com/2009/12/mtv-names-3-one-of-the-top-10-songs-of-2009/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 19:08:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Britney Spears News]]></category>
		<category><![CDATA[3]]></category>
		<category><![CDATA[List]]></category>

		<guid isPermaLink="false">http://toxicthrill.com/?p=5346</guid>
		<description><![CDATA[MTV has been naming their &#8220;10 in 2009&#8221; lists to celebrate the end of the year. Britney&#8217;s #1 single &#8217;3&#8242; popped onto the &#8216;Best 10 Songs of 2009&#8243; list at #8- we can&#8217;t wait to see what other lists Brit will end up on! Source]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://i35.tinypic.com/sdh0ci.jpg" alt="" /></p>
<p>MTV has been naming their &#8220;<a href="http://newsroom.mtv.com/2009/12/28/britney-spears-adam-lambert-2009/">10 in 2009</a>&#8221; lists to celebrate the end of the year. Britney&#8217;s #1 single &#8217;3&#8242; popped onto the &#8216;Best 10 Songs of 2009&#8243; list at #8- we can&#8217;t wait to see what other<a href="http://newsroom.mtv.com/tag/10-in-2009/"> lists</a> Brit will end up on!</p>
<p><a href="http://www.britneyspears.com/" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://toxicthrill.com/2009/12/mtv-names-3-one-of-the-top-10-songs-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Talked About Award Show Moments</title>
		<link>http://toxicthrill.com/2009/12/most-talked-about-award-show-moments/</link>
		<comments>http://toxicthrill.com/2009/12/most-talked-about-award-show-moments/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 10:04:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Britney Spears News]]></category>
		<category><![CDATA[List]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://toxicthrill.com/?p=5299</guid>
		<description><![CDATA[1. Madonna kisses Britney Spears (and let&#8217;s not forget Christina Aguilera) during the 2003 MTV VMAs. We still love that the camera pans to a very bewildered Justin Timberlake. 6. Britney Spears opens the 2007 MTV Video Music Awards with a painfully awkward rendition of &#8216;Gimme More.&#8217; Source]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://i46.tinypic.com/2u9izgw.jpg" alt="" /></p>
<p>1. Madonna kisses Britney Spears (and let&#8217;s not forget Christina Aguilera) during the 2003 MTV VMAs. We still love that the camera pans to a very bewildered Justin Timberlake.</p>
<p style="text-align: center;"><a href="http://tinypic.com" target="_blank"><img class="aligncenter" src="http://i48.tinypic.com/a0gc2u.jpg" border="0" alt="Image and video hosting by TinyPic" /></a></p>
<p>6. Britney Spears opens the 2007 MTV Video Music Awards with a painfully awkward rendition of &#8216;Gimme More.&#8217;</p>
<p><a href="http://www.popeater.com/2009/12/23/award-show-moments-best/">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://toxicthrill.com/2009/12/most-talked-about-award-show-moments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Live act of 2009</title>
		<link>http://toxicthrill.com/2009/12/best-live-act-of-2009/</link>
		<comments>http://toxicthrill.com/2009/12/best-live-act-of-2009/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 20:36:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Britney Spears News]]></category>
		<category><![CDATA[List]]></category>

		<guid isPermaLink="false">http://toxicthrill.com/?p=5286</guid>
		<description><![CDATA[Los Angeles, CA, US (CNS) &#8211; Although the U.S. suffered one of its worst economic downturns in its history, it seemed more pop acts decided to hit the road than ever before, including the first tour in years for acts like Britney Spears, No Doubt, and Blink 182. But with some of the biggest tours [...]]]></description>
			<content:encoded><![CDATA[<p>Los Angeles, CA, US (CNS) &#8211; Although the U.S. suffered one of its worst economic downturns in its history, it seemed more pop acts decided to hit the road than ever before, including the first tour in years for acts like Britney Spears, No Doubt, and Blink 182. But with some of the biggest tours hitting venues around the country, these are the Best Live Acts of 2009.</p>
<p><center><a href="http://tinypic.com" target="_blank"><img src="http://i48.tinypic.com/ngxzk.jpg" border="0" alt="Image and video hosting by TinyPic"></a></center></p>
<p>1. Britney Spears: The pop princess embarked on her first tour in five years with &#8220;The Circus starring Britney Spears&#8221; and silenced critics and naysayers after completing nearly 100 sold-out shows across the U.S., UK, and Australia. She played ringleader, lady cop, and Perez Hilton assassin during her 90-minute set which included hits &#8220;Toxic,&#8221; &#8220;Womanizer,&#8221; and a surprisingly adept cover of Alanis Morissette&#8217;s &#8220;You Oughta Know.&#8221;</p>
<p><a href="http://www.allheadlinenews.com/articles/7017336345?Readers%20Vote%20Britney%20Spears%20The%20Best%20Live%20Act%20Of%202009">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://toxicthrill.com/2009/12/best-live-act-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britney Is The Celebrity Of The Decade</title>
		<link>http://toxicthrill.com/2009/12/britney-is-the-celebrity-of-the-decade/</link>
		<comments>http://toxicthrill.com/2009/12/britney-is-the-celebrity-of-the-decade/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 14:41:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Britney Spears News]]></category>
		<category><![CDATA[List]]></category>

		<guid isPermaLink="false">http://toxicthrill.com/?p=5278</guid>
		<description><![CDATA[While that one wacky news station swears that they report and you decide, PopEater really lives up to the mantra. Last week, we asked you to choose from our lot of six megastars who would earn the title &#8216;Celebrity of the Decade.&#8217; We laid out our reasoning for why each celebrity was nominated, but in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://i49.tinypic.com/vrd08j.jpg" alt="" /></p>
<p>While that one wacky news station swears that they report and you decide, PopEater really lives up to the mantra. Last week, we asked you to choose from our lot of six megastars who would earn the title &#8216;Celebrity of the Decade.&#8217; We laid out our reasoning for why each celebrity was nominated, but in the end, you chose Britney Spears over Angelina Jolie as the most important celebrity of the 2000s. Britney&#8217;s rise to, fall from and subsequent rise to fame once again apparently won our readers over, as the resilient Spears took 36 percent of the vote.</p>
<p>Of the six celebs who were eligible for this honor, Britney Spears has had the most weathered and dramatic journey of all. In 2000, she was pop music&#8217;s new queen &#8212; a brilliantly marketed blend of cutesy teen goodness and sexy jailbait badness. In 2006, she was a freight train off the rails, quickly spiraling towards being a publicist&#8217;s worst nightmare and even worse, many weren&#8217;t sure she&#8217;d make it out of the decade alive. Now, with 2010 approaching and after all of the ups and downs, Britney&#8217;s back on top of the music world &#8212; <strong>proving that divorces, head shavings and psychiatric holds can&#8217;t keep greatness down.</strong></p>
<p>Britney started off the decade by absolutely demolishing the record charts, selling more than 1.3 million copies of &#8216;Oops! I Did It Again&#8217; in the album&#8217;s first week. Months later at the MTV Video Music Awards, she sizzled on screen in a nude-colored outfit. Britney was growing up &#8230; fast.</p>
<p><strong>Three years later, Britney made similar waves when Madonna passed the pop torch onto her via her tongue during a French kiss at the 2003 VMAs. </strong>Why is this even mentioned? Because it&#8217;s easily one of the top 5 most memorable pop moments of the decade. However, that smooch came close to being the kiss of death for Britney.</p>
<p>In 2004, Brit married her high school boyfriend Jason Alexander for 55 hours &#8230; and then a year later, she tied the knot to Kevin Federline. Two children, a reality show and a whole bunch of drama later, we all know how that worked out. In 2006, the couple was kaput, and Spears barely able to tread the dangerous waters she was floating in.</p>
<p>2006-07 saw Spears at her lowest point. Her divorce sent her spiraling into a downfall, including the infamous shaved head incident, an umbrella attack on photographers, rehab visits and more. This was erratic at its most severe, and many thought Spears could never recover and come back to her pop greatness.</p>
<p>After a very rocky return to stage during 2007s VMAs with an awkward and ill-fitting rendition of her new tune &#8216;Gimme More,&#8217; Spears continued to dig herself deeper into the pop ditch, thanks to a wild relationship with paparazzo Adnan Ghalib. She was in the headlines every day thanks to her behavior and sheer who-knows-what-will-happen-next allure.</p>
<p>Then, in 2008, after starting the year by being rushed to a hospital and being placed under a psychiatric hold, Spears slowly began turning things around. She ditched Adnan, reached a custody settlement with Federline, and topped the charts again with her &#8220;comeback&#8221; album &#8216;Circus.&#8217; A year later in 2009, Spears was back on top of the charts again with &#8216;The Singles Collection,&#8217; riding the strength of the album&#8217;s blatantly sexual ode-to-threesomes single &#8217;3.&#8217;</p>
<p><strong>What the future holds for Miss Spears is yet to be seen, but one thing is for sure &#8212; the girl&#8217;s got some rebounding skills. It&#8217;s that type of highs-and-lows ability to overcome adversity that put Britney on this list &#8212; and your celebrity of the decade.</strong></p>
<p><a href="http://www.popeater.com/2009/12/22/britney-spears-celebrity-of-the-decade/">Source </a></p>
]]></content:encoded>
			<wfw:commentRss>http://toxicthrill.com/2009/12/britney-is-the-celebrity-of-the-decade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;3&#8243; Is the Number One Workout Song of 2009</title>
		<link>http://toxicthrill.com/2009/12/3-is-the-number-one-workout-song-of-2009/</link>
		<comments>http://toxicthrill.com/2009/12/3-is-the-number-one-workout-song-of-2009/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 13:54:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Britney Spears News]]></category>
		<category><![CDATA[3]]></category>
		<category><![CDATA[List]]></category>

		<guid isPermaLink="false">http://toxicthrill.com/?p=5215</guid>
		<description><![CDATA[Oh, Britney Spears, you&#8217;ve done it again, for the second year in a row. Last year you moved us with &#8220;Womanizer,&#8221; and this year, your song &#8220;3&#8243; is another fave. I don&#8217;t fret over the meaning of the song, but revel in the repetitive, fast-paced beats that are perfect for running to. Source]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://i48.tinypic.com/30kyixw.jpg" alt="" /></p>
<p>Oh, Britney Spears, you&#8217;ve done it again, for the second year in a row. Last year you moved us with &#8220;Womanizer,&#8221; and this year, your song &#8220;3&#8243; is another fave. I don&#8217;t fret over the meaning of the song, but revel in the repetitive, fast-paced beats that are perfect for running to.</p>
<p><a href="http://www.fitsugar.com/6683274">Source </a></p>
]]></content:encoded>
			<wfw:commentRss>http://toxicthrill.com/2009/12/3-is-the-number-one-workout-song-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten Celebrity Comebacks of the Decade</title>
		<link>http://toxicthrill.com/2009/12/top-ten-celebrity-comebacks-of-the-decade/</link>
		<comments>http://toxicthrill.com/2009/12/top-ten-celebrity-comebacks-of-the-decade/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 13:37:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Britney Spears News]]></category>
		<category><![CDATA[Gratuitous]]></category>
		<category><![CDATA[List]]></category>

		<guid isPermaLink="false">http://toxicthrill.com/?p=5207</guid>
		<description><![CDATA[The decade started so well for Britney Spears. She was at the top of her game at the 2001 MTV Video Music Awards when she strutted across the stage crooning &#8220;I&#8217;m a Slave 4 U,&#8221; a larger-than-life snake slithering above her taut abs. Even Madonna wanted a piece of her. Their kiss at the 2003 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://i48.tinypic.com/1zx2rew.jpg" alt="" /></p>
<p>The decade started so well for Britney Spears. She was at the top of her game at the 2001 MTV Video Music Awards when she strutted across the stage crooning &#8220;I&#8217;m a Slave 4 U,&#8221; a larger-than-life snake slithering above her taut abs.</p>
<p>Even Madonna wanted a piece of her. Their kiss at the 2003 VMAs made headlines around the world and is still one of MTV&#8217;s most-talked-about moments.</p>
<p>By 2006, it appeared the pop princess was ready to abdicate her throne, her marriage to Kevin Federline and custody of their two boys, Sean Preston and Jayden James. A months-long saga of bad behavior that included multiple flashes of her private parts, countless nights on the town and allegations of drug and alcohol abuse culminated in February 2007 with Spears buzzing off her famous locks at a Tarzana, Calif., hair salon while photographers snapped away outside. Later that year, she gave what has become a widely ridiculed performance at the VMAs.</p>
<p>It took nearly two years and her father taking charge of her life before Spears regained her footing. Musically, she ends the decade on an up note. Her 2008 song &#8220;Womanizer&#8221; put her back at the top of the singles charts for the first time since the 1990s. And her album &#8220;Circus&#8221; is approaching double-platinum status, while her 2009 concert tour was the year&#8217;s highest-grossing in the United States.</p>
